| HUNTER 2013 |
| | |
№ | Tuning Modification | |
| Selling price, FCA-Russia (USD) | 31,250 |
| European standard | 4 |
1 | Hard-top (metal roof) | + |
2 | Soft body-frame fastening pillow | + |
3 | Non-metallic colors | + |
4 | Metal front bumper | + |
5 | Plastic rear bumper | + |
6 | Towing hooks on the bumper | + |
7 | Towing loop on the frame (rear) | + |
8 | Swinging back door | + |
9 | Wheel lockers | + |
10 | Hood support | + |
11 | Door hinge covers | + |
12 | Rear view mirrors | + |
13 | Lights adjuster | + |
14 | Diesel engine ZMZ-51432 CRS Euro-4 | + |
15 | Wheelbase 2380 мм | + |
16 | Wheel track 1465 мм | + |
17 | Diaphragmic clutch | + |
18 | 5-speed-manual gearbox (Dymos) | + |
19 | Timken axles (hybrid, i=4,625) | + |
20 | Front brakes - disc type, rear - drum type | + |
21 | Axle flange | + |
22 | 1-lever, helical transfer case | + |
23 | Parking brake lever | + |
24 | Front spring suspension | + |
25 | Stamped wheel discs | + |
26 | Tyres 225/75R16 | + |
27 | Dashboard without plastic cover | + |
28 | Steering wheel Ikar LTD | + |
29 | Steering booster | + |
30 | Cigarette lighter | + |
31 | Rear view salon mirror | + |
32 | Comfortable seats: front - with headrest, rear - without headrests | + |
33 | Washable seats upholstery | + |
34 | Combined upholstery of the seats and central bars | + |
35 | Washable floor cover | + |
36 | Noise insulation of the floor | + |
37 | Handholds in the salon | + |
38 | Safety belts | 5 |
UAZ-HUNTER 2013款 |
№ | | Tuning Modification | |
| 卖价,俄罗斯交货 | Selling price, FCA-Russia (USD) | 31,250 |
| 欧洲标准 | European standard | 4 |
1 | 金属硬顶 | Hard-top (metal roof) | + |
2 | 贴身紧固头枕 | Soft body-frame fastening pillow | + |
3 | 非金属颜色 | Non-metallic colors | + |
4 | 金属前保险杠 | Metal front bumper | + |
5 | 塑料后杠 | Plastic rear bumper | + |
6 | 前杠拖车钩 | Towing hooks on the bumper | + |
7 | 后拖车绳挂钩 | Towing loop on the frame (rear) | + |
8 | 后门侧开 | Swinging back door | + |
9 | 轴头锁 | Wheel lockers | + |
10 | 机罩支架 | Hood support | + |
11 | 门铰链盖 | Door hinge covers | + |
12 | 后视镜 | Rear view mirrors | + |
13 | 大灯调节 | Lights adjuster | + |
14 | 柴油发动机,ZMZ-51432型号 欧4 | Diesel engine ZMZ-51432 CRS Euro-4 | + |
15 | 轴距 | Wheelbase 2380 мм | + |
16 | 轮距 | Wheel track 1465 мм | + |
17 | 膜片离合器 | Diaphragmic clutch | + |
18 | 5速手动变速箱 | 5-speed-manual gearbox (Dymos) | + |
19 | 铁姆肯公司轴,混合 | Timken axles (hybrid, i=4,625) | + |
20 | 前盘刹,后鼓刹 | Front brakes - disc type, rear - drum type | + |
21 | 车轴法兰 | Axle flange | + |
22 | 单柄分动箱 | 1-lever, helical transfer case | + |
23 | 驻车制动杆 | Parking brake lever | + |
24 | 前螺旋弹簧悬架 | Front spring suspension | + |
25 | 上轮光盘(不明白) | Stamped wheel discs | + |
26 | 225/75R16轮胎 | Tyres 225/75R16 | + |
27 | 没有塑料盖的仪表盘 | Dashboard without plastic cover | + |
28 | Ikar有限公司的方向盘 | Steering wheel Ikar LTD | + |
29 | 转向助力器 | Steering booster | + |
30 | 点烟器 | Cigarette lighter | + |
31 | 后视镜 | Rear view salon mirror | + |
32 | 舒适座椅,前有头枕,后无头枕 | Comfortable seats: front - with headrest, rear - without headrests | + |
33 | 可洗座椅面料 | Washable seats upholstery | + |
34 | 座椅组合面料 | Combined upholstery of the seats and central bars | + |
35 | 门板可洗面料 | Washable floor cover | + |
36 | 顶部隔音 | Noise insulation of the floor | + |
37 | 中央扶手箱 | Handholds in the salon | + |
38 | 安全带 | Safety belts
| 5
|
| PETROL(汽油) | DIESEL(柴油) |
Wheel arrangement | 4 X 4 |
Seating accommodation 座椅 | 5 + 2 |
Length, mm 车长 | 4100 |
Width with/without mirrors, mm 不含后视镜宽度 | 2010 / 1730 |
Height, mm 车高 | 2025 |
Wheel base, mm 轴距 | 2380 |
Front/rear track, mm 轮距 | 1445 / 1445 |
Road clearance, mm 最小离地间隙 | 210 |
Curb weight, kg 净重 | 1620 | 1770 |
Gross weight, kg 负载 | 2370 | 2520 |
Load capacity, kg 负载能力,公斤 | 750 | 750 |
Engine 发动机 | petrol, ZMZ-409.10 | diesel, ZMZ-5143.10 |
Fuel 燃油 | petrol A-92 | diesel |
Volume, l 排量 | 2,7 | 2,2 |
| | |
Maximum output, hp (kW) 功率 | 128 (94,1) at 4600 rpm | 92 (68,0) at 4000 rpm |
Maximum torque, Nm (kgf/m) 扭矩 | 217,6 at 3900 rpm | 230 at 2000 rpm |
Maximum speed, km/h 最高车速 | 130 | 120 |
Fuel consumption at 90 km/h, l/100 km 加速时间 | 13,2 | 10,1 |
Fuel tank capacity, l 油箱容量 | 78 |
Gear box 变速箱 | Manual, 5-stage |
Transfer case 分动箱 | 2-stage 双速分动箱 |
Wheel Drive | Part-time AWD 分时四驱 |
Front brakes | disc-type, ventilated 前盘刹车 |
Rear brakes | drum-type后鼓刹车 |
Tires 轮胎 | 225 / 75 R 16 |