Technical specifications of 1941 Willys-Overland Jeep MB | |||||
Carfolio.com ID | 94468 | ||||
bodywork | |||||
Type | 4S ORV | ||||
Designer | | ||||
Number of doors | 2 | ||||
dimensions & weight | |||||
Wheelbase | 2032 mm | 80 in | | ||
Track | front | 1226 mm | 48.3 in | | |
rear | 1226 mm | 48.3 in | | ||
Length | 3327 mm | 131 in | | ||
Width | 1575 mm | 62 in | | ||
Height | 1829 mm | 72 in | | ||
Length:wheelbase ratio | 1.64 | | |||
Ground clearance | 222 mm | 8.7 in | | ||
Kerb weight | 1113 kg | 2454 lb | | | |
Weight distribution (Front) | | | |||
Fuel capacity | | | | |
aerodynamics | |
Drag coefficient | |
Frontal Area | |
Cx | |
engine | |
Code | 44lor 442 'Go Devil' |
Manufacturer | Willys |
Type | S-4 |
SV 8 valves total 2 valves per cylinder | |
Main bearings | |
Construction | |
Bore × stroke | 79.38mm × 111.13mm 3.13 in × 4.38 in |
Bore/Stroke ratio | 0.71 |
Displacement | 2199 cc (134.191 cu in) |
Unitary capacity | 549.75 cc/cylinder |
Compression ratio | 6.48:1 |
Fuel system | 1 Ca W0-539S carb |
Aspiration | Normal |
Compressor type | N/A |
Intercooler | None |
Catalytic Converter | N |
Max. output (Net) | 54.8 PS (54.0 bhp) (40.3 kW) @4000 rpm |
Max. torque (Net) | 129.0 Nm (95 lbft) (13.2 kgm) @2000 rpm |
Maximum rpm | |
Coolant | Water |
Specific output | 24.6 bhp/litre |
0.4 bhp/cu in | |
Specific torque | 58.66 Nm/litre |
performance | | |||
Note: | A value of -1 means that the car cannot attain that speed. | | ||
0-50mph (80 km/h) | | | ||
0-60mph | | | ||
0-100km/h | | | ||
0-100mph | | | ||
80-120km/h (50-70mph) in top | | |||
0-Quarter-mile | | | ||
0-Kilometre | | | ||
Top speed | | | ||
Fuel Consumption | | | ||
CO2 Emissions | | | ||
Carfolio Calculated CO2 ? | | | ||
Power-to-weight | 48.52 bhp/ton | | ||
| | | | |
欢迎光临 越野e族论坛 (http://static.fblife.com/) | X3.2 |